Linjekort

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more.
Billede Varenummer Beskrivelse Udsigt
7448640407 Image 7448640407 CMC 1.2MH 1.6A 2LN TH Forespørgsel
7447714221 Image 7447714221 FIXED IND 220UH 1A 439 MOHM SMD Forespørgsel
860010380028 Image 860010380028 CAP 8200 UF 20% 16 V Forespørgsel
744762282A Image 744762282A FIXED IND 820NH 180MA 2.3 OHM Forespørgsel
74439346068 Image 74439346068 FIXED IND 6.8UH 6.5A 17.6 MOHM Forespørgsel
860010574010 Image 860010574010 CAP 180 UF 20% 35 V Forespørgsel
885012006055 Image 885012006055 CAP CER 47PF 50V C0G/NP0 0603 Forespørgsel
74479773210 Image 74479773210 FIXED IND 1UH 1.2A 180 MOHM SMD Forespørgsel
784383350082 Image 784383350082 FIXED IND 820NH 3.5A 35 MOHM SMD Forespørgsel
860040675006 Image 860040675006 CAP 150 UF 20% 50 V Forespørgsel
744772152 Image 744772152 FIXED IND 1.5MH 300MA 3 OHM TH Forespørgsel
744032002 Image 744032002 FIXED IND 2.2UH 620MA 150 MOHM Forespørgsel
74270034 Image 74270034 FERRITE CORE 160 OHM SOLID 7.3MM Forespørgsel
865080149011 Image 865080149011 CAP 330 UF 20% 6.3 V Forespørgsel
860160273013 Image 860160273013 CAP 220 UF 20% 10 V Forespørgsel
7448640410 Image 7448640410 CMC 2.7MH 1.2A 2LN TH Forespørgsel
824501751 Image 824501751 TVS DIODE 75VWM 121VC DO214AC Forespørgsel
7447452683 Image 7447452683 FIXED IND 68MH 50MA 106 OHM TH Forespørgsel
744917139 FIXED IND 39NH 680MA 250 MOHM Forespørgsel
784777101 Image 784777101 FIXED IND 100UH 720MA 470 MOHM Forespørgsel
860020280026 Image 860020280026 CAP ALUM 5600UF 20% 10V RADIAL Forespørgsel
7440690150 Image 7440690150 FIXED IND 15UH 1.25A 200 MOHM Forespørgsel
860010372001 Image 860010372001 CAP 10 UF 20% 16 V Forespørgsel
784770220 Image 784770220 FIXED IND 22UH 4A 44.5 MOHM SMD Forespørgsel
7447786008 Image 7447786008 FIXED IND 8.2UH 2.3A 80 MOHM SMD Forespørgsel
744916116 FIXED IND 16NH 850MA 130 MOHM Forespørgsel
784774156 Image 784774156 FIXED IND 56UH 770MA 420 MOHM Forespørgsel
744775380 Image 744775380 FIXED IND 8MH 140MA 25 OHM SMD Forespørgsel
875115150004 Image 875115150004 CAP ALUM POLY 390UF 20% 6.3V SMD Forespørgsel
885012108006 Image 885012108006 CAP CER 2.2UF 10V X5R 1206 Forespørgsel
7447075 Image 7447075 FIXED IND 860UH 3A 150 MOHM TH Forespørgsel
7447714220 Image 7447714220 FIXED IND 22UH 3A 50 MOHM SMD Forespørgsel
744839208072 Image 744839208072 CMC 208MH 7.2A 3LINE THRU HOLE Forespørgsel
7446722002 Image 7446722002 CMC 2.2MH 2A 2LN TH Forespørgsel
860040781018 Image 860040781018 CAP 1000 UF 20% 63 V Forespørgsel
7440450018 Image 7440450018 FIXED IND 1.8UH 1.7A 100 MOHM Forespørgsel
744772220 Image 744772220 FIXED IND 22UH 2.3A 55 MOHM TH Forespørgsel
860040880007 Image 860040880007 CAP 270 UF 20% 100 V Forespørgsel
860010475017 Image 860010475017 CAP 1000 UF 20% 25 V Forespørgsel
7446122001 Image 7446122001 COMMON MODE CHOKE 1MH 2A 2LN TH Forespørgsel
74478201 Image 74478201 FIXED IND 1NH 300MA 120 MOHM SMD Forespørgsel
860080673004 Image 860080673004 CAP ALUM 39UF 20% 50V THRU HOLE Forespørgsel
885012205051 Image 885012205051 CAP CER 0.015UF 25V X7R 0402 Forespørgsel
784776218 Image 784776218 FIXED IND 180UH 760MA 630 MOHM Forespørgsel
824501541 Image 824501541 TVS DIODE 54VWM 87.1VC DO214AC Forespørgsel
860160372002 Image 860160372002 CAP 15 UF 20% 16 V Forespørgsel
744032101 Image 744032101 FIXED IND 100UH 100MA 6.5 OHM Forespørgsel
860010373007 Image 860010373007 CAP 120 UF 20% 16 V Forespørgsel
744838480095 Image 744838480095 CMC 48MH 9.5A 3LINE THRU HOLE Forespørgsel
865250442003 Image 865250442003 CAP 10 UF 20% 25 V Forespørgsel
Records 6,668