Linjekort

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more.
Billede Varenummer Beskrivelse Udsigt
7447709004 Image 7447709004 FIXED IND 4.7UH 9.3A 11 MOHM SMD Forespørgsel
860160473012 Image 860160473012 CAP 120 UF 20% 25 V Forespørgsel
74404024330 Image 74404024330 FIXED IND 33UH 440MA 1.53 OHM Forespørgsel
744771220 Image 744771220 FIXED IND 220UH 960MA 400 MOHM Forespørgsel
860131280008 Image 860131280008 CAP 33 UF 20% 350 V Forespørgsel
74456068 Image 74456068 FIXED IND 6.8UH 3.8A 34 MOHM SMD Forespørgsel
885012008032 Image 885012008032 CAP CER 1.5PF 50V C0G/NP0 1206 Forespørgsel
860080478023 Image 860080478023 CAP ALUM 1800UF 20% 25V T/H Forespørgsel
7448256033 Image 7448256033 CMC 3.3MH 6A 2LN TH Forespørgsel
74479876210 Image 74479876210 FIXED IND 1UH 1.5A 70 MOHM SMD Forespørgsel
885012207014 Image 885012207014 CAP CER 0.033UF 10V X7R 0805 Forespørgsel
744743471 Image 744743471 FIXED IND 470UH 580MA 1.5 OHM TH Forespørgsel
860080478021 Image 860080478021 CAP ALUM 1200UF 20% 25V T/H Forespørgsel
74477010W Image 74477010W FIXED IND 10UH 5.8A 27 MOHM SMD Forespørgsel
860040881012 Image 860040881012 CAP 470 UF 20% 100 V Forespørgsel
7446222003 Image 7446222003 CMC 3.3MH 2A 2LN TH Forespørgsel
865230343003 Image 865230343003 CAP 33 UF 20% 16 V Forespørgsel
74404052010 Image 74404052010 FIXED IND 1UH 3.9A 19.8 MOHM SMD Forespørgsel
875115557005 Image 875115557005 CAP ALUM POLY 150UF 20% 25V SMD Forespørgsel
74485540220 Image 74485540220 INDUCT ARRAY 2 COIL 2.2UH SMD Forespørgsel
74270023 Image 74270023 FERRITE CORE 160 OHM SOLID 4MM Forespørgsel
865250445007 Image 865250445007 CAP 47 UF 20% 25 V Forespørgsel
74279276 Image 74279276 FERRITE BEAD 60 OHM 0402 1LN Forespørgsel
744772680 Image 744772680 FIXED IND 68UH 1.7A 140 MOHM TH Forespørgsel
7440690010 Image 7440690010 FIXED IND 1UH 3.6A 26 MOHM SMD Forespørgsel
744304010 Image 744304010 FIXED IND 100NH 24A 0.17 MOHM Forespørgsel
7446722007 Image 7446722007 CMC 6.8MH 1.5A 2LN TH Forespørgsel
744917136 FIXED IND 36NH 720MA 225 MOHM Forespørgsel
744771239 Image 744771239 FIXED IND 390UH 680MA 690 MOHM Forespørgsel
744878005 Image 744878005 INDUCT ARRAY 2 COIL 5.6UH SMD Forespørgsel
865080357016 Image 865080357016 CAP 680 UF 20% 16 V Forespørgsel
885012106008 Image 885012106008 CAP CER 0.47UF 10V X5R 0603 Forespørgsel
74439369056 Image 74439369056 FIXED IND 5.6UH 11.5A 6.4 MOHM Forespørgsel
860010472002 Image 860010472002 CAP 10 UF 20% 25 V Forespørgsel
7447016 Image 7447016 FIXED IND 29UH 5A 15 MOHM TH Forespørgsel
885012005010 Image 885012005010 CAP CER 33PF 10V C0G/NP0 0402 Forespørgsel
885012208016 Image 885012208016 CAP CER 3.3UF 10V X7R 1206 Forespørgsel
744762310A Image 744762310A FIXED IND 1UH 120MA 3.3 OHM SMD Forespørgsel
824551601 Image 824551601 TVS DIODE 60VWM 96.8VC DO214AB Forespørgsel
865080657018 Image 865080657018 CAP 220 UF 20% 50 V Forespørgsel
7446323004 Image 7446323004 COMMON MODE CHOKE 4MH 3A 2LN TH Forespørgsel
860020480027 Image 860020480027 CAP ALUM 5600UF 20% 25V RADIAL Forespørgsel
861141483004 Image 861141483004 CAP ALUM 120UF 20% 450V SNAP Forespørgsel
7443320047 Image 7443320047 FIXED IND 470NH 26A 0.72 MOHM Forespørgsel
865080349011 Image 865080349011 CAP 150 UF 20% 16 V Forespørgsel
861111483005 Image 861111483005 CAP ALUM 82UF 20% 450V SNAP Forespørgsel
74404020010 FIXED IND 1UH 1.49A 95 MOHM Forespørgsel
865060557008 Image 865060557008 CAP 220 UF 20% 35 V Forespørgsel
824500431 Image 824500431 TVS DIODE 43VWM 69.4VC DO214AC Forespørgsel
744233900 Image 744233900 CMC 280MA 2LN 90 OHM SMD Forespørgsel
Records 6,668